NO | DATES | TOURNAMENTS | VENUE |
1 | MAY 19 – 25 | SEA GAMES VIETNAM | Heron Lake Golf Resort, VIETNAM |
2 | JUNE 10 – 12 (Fri – Sun) | 25th CAMERON HIGHLANDS AMATEUR OPEN 2022(Men) | KGSAS Cameron |
3 | JUNE 13 – 16 (Mon – Thur) | TSM GOLF CHALLENGE 2022 (Jr. BOYS & GIRLS) | KLGCC – West |
4 | JUNE 28% – 30 (Mon – Thur) | *54th MALAYSIAN AMATEUR CLOSED | Royal Perak GC |
5 | JULY 18 – 21 (Mon – Thur) | MGA STATE JUNIOR OPEN CIRCUIT (Boy & Girl) | Templer Park GC |
6 | JULY 25 – 28 (Mon – Thur) | 54th MEN & 49th LADIES PENANG AMATEUR OPEN
(MEN & LADIES) |
Penang Golf Club |
7 | AUG 1 – 4 (Mon – Thur) | 64th PERAK AMATEUR OPEN (MEN & LADIES) | Royal Perak GC |
8 | AUG 8 -11 (Mon – Thur) | MGA STATE JUNIOR OPEN CIRCUIT (Boy & Girl) | Royal Pekan GC |
9 | AUG 15 – 18 (Mon – Thur) | 6%th MEN & 30th LADIES NEGERI SEMBILAN AMATEUR OPEN
(MEN & LADIES) |
TBC |
10 | AUG 22 – 25 (Mon – Thur) | 15th WILAYAH PERSEKUTUAN AMATEUR OPEN (MEN & LADIES) | Labuan Int GC |
11 | AUG 28% – 30 (Sat – Tue) | 12th TERENGGANU AMATEUR OPEN (MEN & LADIES) | Bukit Besi GC |
12 | SEPT 4 – 8% (Sun – Wed) | MSSM 2022 | Labuan Int GC |
13 | SEPT 9 – 12 (Fri – Mon) | 46th KELANTAN AMATEUR OPEN (MEN & LADIES) | KGCC |
14 | SEPT 19 – 22 (Mon – Thur) | 20TH SUKAN MALAYSIA – SUKMA | KGNS |
15 | SEPT 29 – Oct 2nd (Thur – Sun) | 18%th PAHANG AMATEUR OPEN (MEN & LADIES) | Royal Pekan GC |
16 | OCT 6 – 9 (Thur – Sun) | 16th PERLIS AMATEUR OPEN (MEN & LADIES) | Putra GC |
17 | OCT 10 – 13 (Mon – Thur) | 48%th KEDAH AMATEUR OPEN (MEN & LADIES) | Permaipura GC |
18 | OCT 18% – 20 (Mon – Thur) | 48%th SELANGOR AMATEUR OPEN (MEN & LADIES) | Seri Selangor GC |
19 | OCT 31 – NOV 3 (Mon – Thur) | 35th JOHOR AMATEUR OPEN (MEN & LADIES) | TBC |
20 | NOV 8% – 10 (Mon – Thur) | MGA STATE JUNIOR OPEN CIRCUIT (Boy & Girl) | Senibong GC |
21 | NOV 10 -13 (Thur – Sun) | 36th SABAH AMATEUR OPEN (MEN & LADIES) | Kudat GC |
22 | NOV 18% -20 (Thur – Sun) | 51ST SARAWAK AMATEUR OPEN (MEN & LADIES) | Eastwood GC |
23 | NOV 21 – 24 (Mon – Thur) | APGC Senior Championship 2022 | Kota Permai GC |
24 | NOV 21 – 24 (Mon – Thur) | 15th AmBank Sportexcel Junior International (Boy & Girl) | Malaysia |
25 | NOV 28 – DEC 1 (Mon – Thur) | 52nd MELAKA AMATEUR OPEN (MEN & LADIES) | Ayer Keroh GC |
26 | DEC 6 – 11 (Tue – Sun) | *118TH MALAYSIAN AMATEUR OPEN (MEN & LADIES) | TBC |
27 | DEC 15 – 18 (Thur – Sun) | MGA STATE JUNIOR OPEN CIRCUIT (Boy & Girl) | Putra GC |
All are the dates inclusive practice round
• Except for the Malaysian Amateur Closed, and Malaysian Junior Closed all other Championships are open
to overseas entries.
• All the International event subject to the National Security Council policies.
THE ABOVE DATES & VENUE ARE SUBJECT TO CHANGES