Tournament Info
Prize Fund:
US$150,000
Previous Winner:
Liu, Yung-hua
Dates:
20th – 23rd August 2025
Field Size:
150
Course Name:
Damai Indah Golf (BSD Course)
City:
Tangerang
Country:
Indonesia
| Tournament Invitations (Official) | ||||||||||
| 1 | Ryusei Yokota | Entered | ||||||||
| 2 | Ryoto Furuya | Entered | ||||||||
| 3 | Othman Raouzi | Entered | ||||||||
| 4 | Othman Almulla | Entered | ||||||||
| 5 | Finlay Mason | Entered | ||||||||
| 6 | Ayoub Lguirati | Entered | ||||||||
| 7 | Fadhli Soetarso | Entered | ||||||||
| 8 | Faisal Salhab | Entered | ||||||||
| 9 | Steve Lewton | Entered | ||||||||
| 10 | Jonathan Hartono (a) | Entered | ||||||||
| 11 | Asyrafa Suryanto (a) | Entered | ||||||||
| 12 | Prakasa Alfa Rizqi (a) | Entered | ||||||||
| 13 | Kenneth Sutianto (a) | Entered | ||||||||
| 14 | Asa Najib Bhakti (a) | Entered | ||||||||
| 15 | Randy Bintang Arbenata (a) | Entered | ||||||||
| 16 | Amadeus Susanto (a) | Entered | ||||||||
| 17 | Eugene Hashimoto | Entered | ||||||||
| 18 | Eugene Tanyongjaya (a) | Entered | ||||||||
| 19 | Syahiran Syakir | Entered | ||||||||
| 20 | Alieldin Salama (a) | Entered | ||||||||
| 21 | Jazz Janewattananond | Entered | ||||||||
| 22 | ||||||||||
| 23 | ||||||||||
| 24 | ||||||||||
| 25 | ||||||||||
| 26 | ||||||||||
| 27 | ||||||||||
| 28 | ||||||||||
| Cat 1 Order of Merit Winners (Official) | ||||||||||
| 29 | Itthipat Buranatanyarat | Entered | 1 | |||||||
| Cat 2 Tournament Winners (Official) | ||||||||||
| 30 | Carl Jano Corpus | Entered | 15 | |||||||
| 31 | Aidric Chan | Entered | 16 | |||||||
| 32 | Gabriele De Barba | Entered | 17 | |||||||
| 33 | Suradit Yongcharoenchai | Entered | 19 | |||||||
| 34 | Ahmad Baig | Entered | 20 | |||||||
| 35 | Tawit Polthai | Entered | 21 | |||||||
| 36 | Tanapat Pichaikool | Entered | 22 | |||||||
| 37 | Witchayapat Sinsrang | Entered | 23 | |||||||
| 38 | Nopparat Panichphol | Entered | 24 | |||||||
| 39 | Rahil Gangjee | Entered | 25 | |||||||
| 40 | Liu, Yung-hua | Entered | 26 | |||||||
| 41 | Kammalas Namuangruk | Entered | 29 | |||||||
| 42 | Suttinon Panyo | Entered | 30 | |||||||
| 43 | Ho, Yu-cheng | Entered | 31 | |||||||
| 44 | Deyen Lawson | Entered | 32 | |||||||
| 45 | Sangchai Kaewcharoen | Entered | 33 | |||||||
| 46 | Naoki Sekito | Entered | 34 | |||||||
| 47 | Kevin Akbar | Entered | 37 | |||||||
| 48 | Pattaraphol Khanthacha | Entered | 38 | |||||||
| 49 | Kosuke Hamamoto | Entered | 39 | |||||||
| 50 | Naraajie Ramadhanputra | Entered | 40 | |||||||
| Cat 3 Top 25 2024 Order of Merit (Official) | ||||||||||
| 51 | Dodge Kemmer | Entered | 1 | |||||||
| 52 | Varanyu Rattanaphiboonkij | Entered | 2 | |||||||
| 53 | Sarut Vongchaisit | Entered | 4 | |||||||
| 54 | Chanat Sakulpolphaisan | Entered | 6 | |||||||
| 55 | Filip Lundell | Entered | 7 | |||||||
| 56 | Aman Raj | Entered | 8 | |||||||
| 57 | Jakraphan Premsirigorn | Entered | 9 | |||||||
| 58 | Matt Killen | Entered | 10 | |||||||
| 59 | Ben Jones | Entered | 11 | |||||||
| 60 | Marcus Lim | Entered | 12 | |||||||
| 61 | James Leow | Entered | 13 | |||||||
| 62 | Vanchai Luangnitikul | Entered | 14 | |||||||
| 63 | Amarin Kraivixien | Entered | 15 | |||||||
| 64 | Witchayanon Chothirunrungrueng | Entered | 16 | |||||||
| Cat 4b Top 5 & ties from previous event (Official) | ||||||||||
| 65 | Charles Porter | Entered | 4 | |||||||
| Cat 6 Top 35 2025 AT Qschool (Official) | ||||||||||
| 66 | Manav Shah | Entered | 8 | |||||||
| 67 | Todd Sinnott | Entered | 11 | |||||||
| 68 | Roberto Lebrija | Entered | 12 | |||||||
| 69 | Jakkanat Inmee | Entered | 13 | |||||||
| 70 | Ekpharit Wu | Entered | 17 | |||||||
| 71 | Settee Prakongvech | Entered | 20 | |||||||
| 72 | Christopher Hickman | Entered | 22 | |||||||
| 73 | Ervin Chang | Entered | 26 | |||||||
| 74 | Ajeetesh Sandhu | Entered | 27 | |||||||
| 75 | Charng-Tai Sudsom | Entered | 28 | |||||||
| 76 | Miguel Carballo | Entered | 31 | |||||||
| 77 | Sean Ramos | Entered | 35 | |||||||
| Cat 8 Top 40 AT Career Money list (Official) | ||||||||||
| 78 | Siddikur Rahman | Entered | 2 | |||||||
| 79 | Mardan Mamat | Entered | 14 | |||||||
| 80 | Marcus Fraser | Entered | 16 | |||||||
| 81 | Angelo Que | Entered | 17 | |||||||
| 82 | Berry Henson | Entered | 25 | |||||||
| Cat 10 36-73 from 2025 AT QSchool (Official) | ||||||||||
| 83 | Michele Ortolani | Entered | 1 | |||||||
| 84 | Sam Broadhurst | Entered | 2 | |||||||
| 85 | Nirun Sae-ueng | Entered | 3 | |||||||
| 86 | Pep Angles | Entered | 6 | |||||||
| 87 | Niklas Regner | Entered | 7 | |||||||
| 88 | Darcy Brereton | Entered | 8 | |||||||
| 89 | Newport Laparojkit | Entered | 9 | |||||||
| 90 | Hoho Yue | Entered | 10 | |||||||
| 91 | Su, Ching-hung | Entered | 11 | |||||||
| 92 | Leon D’Souza | Entered | 12 | |||||||
| 93 | Flint Bekkers | Entered | 14 | |||||||
| 94 | Koh Dengshan | Entered | 17 | |||||||
| 95 | Liu, Yanwei | Entered | 27 | |||||||
| 96 | Jordan Zunic | Entered | 30 | |||||||
| Cat 11 Taiwan PGA/ATGT/China Tour player (Official) | ||||||||||
| 97 | Chayutpol Kittirattanapaiboon | Entered | 2 | |||||||
| Cat 12 Country Exemptions (Official) | ||||||||||
| 98 | Shahriffuddin Ariffin | Entered | 1 | |||||||
| 99 | Natipong Srithong | Entered | 2 | |||||||
| 100 | Waris Manthorn | Entered | 3 | |||||||
| 101 | Minhaj Warraich | Entered | 4 | |||||||
| 102 | El Mehdi Fakori | Entered | 5 | |||||||
| 103 | Gregory Foo | Entered | 8 | |||||||
| 104 | Khalin Joshi | Entered | 9 | |||||||
| 105 | Chikkarangappa S. | Entered | 10 | |||||||
| 106 | Weerawish Narkprachar | Entered | 11 | |||||||
| 107 | Galven Green | Entered | 13 | |||||||
| 108 | Paul San | Entered | 15 | |||||||
| 109 | Chen, Guxin | Entered | 17 | |||||||
| 110 | Chonjarern Baramithanaseth | Entered | 19 | |||||||
| Regional Exemptions (Regional) | ||||||||||
| 111 | Jonathan Wijono | Entered | 1 | |||||||
| 112 | Rory Hie | Entered | 3 | |||||||
| 113 | Peter Gunawan | Entered | 5 | |||||||
| 114 | Joshua Andrew Wirawan | Entered | 6 | |||||||
| 115 | Aldwin Kendarwan | Entered | 7 | |||||||
| 116 | Syukrizal S. | Entered | 8 | |||||||
| 117 | Hendri Nasim | Entered | 9 | |||||||
| 118 | Benita Kasiadi | Entered | 10 | |||||||
| 119 | Sandro Bernad | Entered | 11 | |||||||
| 120 | Indra Hermawan | Entered | 12 | |||||||
| 121 | Ariadi | Entered | 13 | |||||||
| 122 | Asep Saefulloh | Entered | 14 | |||||||
| 123 | Jamel Ondo | Entered | 15 | |||||||
| 124 | Almay Rayhan | Entered | 16 | |||||||
| 125 | George Gandranata | Entered | 17 | |||||||
| 126 | Kurnia Santoso | Entered | 18 | |||||||
| 127 | Jonathan Tanoto | Entered | 19 | |||||||
| 128 | Bradley Taslim | Entered | 20 | |||||||
| 129 | Fahmi Reza | Entered | 21 | |||||||
| 130 | Nurdana N | Entered | 22 | |||||||
| 131 | Kadek Putra | Entered | 23 | |||||||
| 132 | Dede Idris | Entered | 24 | |||||||
| 133 | Yudiansyah | Entered | 25 | |||||||
| 134 | Putera Adiguna | Entered | 26 | |||||||
| 135 | Seandy Alfarabi | Entered | 27 | |||||||
| 136 | Nasin Surachman | Entered | 28 | |||||||
| 137 | Rudi Anto | Entered | 29 | |||||||
| 138 | Bachtiar Rafli | Entered | 30 | |||||||
| 139 | Robby Sugara | Entered | 31 | |||||||
| 140 | Asep Caprie | Entered | 32 | |||||||
| 141 | Ramadhan Alwie | Entered | 33 | |||||||
| 142 | Rusli Abu Bakar | Entered | 34 | |||||||
| 143 | Zulharmen Tabusalla | Entered | 35 | |||||||
| 144 | Rizchy Subakti | Entered | 36 | |||||||
| 145 | Asugann | Entered | 37 | |||||||
| 146 | Matthew Lumbantoruan | Entered | 38 | |||||||
| 147 | Gabriel Hansel Hari (a) | Entered | 39 | |||||||
| 148 | Alfred Sitohang | Entered | 40 | |||||||
| 149 | ||||||||||
| 150 | ||||||||||
| Last Player In Field(E) | ||||||||||
| RESERVES (Official) | ||||||||||
| Cat 12 Country Exemptions (Official) | ||||||||||
| ** | Panuphol Pittayarat | Reserve #1 | 21 | |||||||
| ** | Karandeep Kochhar | Reserve #2 | 23 | |||||||
| ** | Ye, Wocheng | Reserve #3 | 25 | |||||||
| ** | Shinichi Mizuno | Reserve #4 | 45 | |||||||
| ** | Chiu, Han-ting | Reserve #5 | 46 | |||||||
| ** | Jamal Hossain | Reserve #6 | 48 | |||||||
| ** | Abdul Hadi | Reserve #7 | 53 | |||||||
| ** | Pui In Hun | Reserve #8 | 55 | |||||||
| ** | Terrence Ng | Reserve #9 | 58 | |||||||
| ** | Justin Han | Reserve #10 | 60 | |||||||
| ** | Akbar Hossain | Reserve #11 | 61 | |||||||
| Cat 13 26-35 from 2024 ADT OM (Official) | ||||||||||
| ** | Minhyeok Yang | Reserve #12 | 1 | |||||||
| ** | Thammasack Bouahom | Reserve #13 | 3 | |||||||
| Cat 14 76-110 from 2024 AT OOM (Official) | ||||||||||
| ** | Trevor Simsby | Reserve #14 | 2 | |||||||
| ** | William Harrold | Reserve #15 | 10 | |||||||
| Cat 15 74-143 2024 2025 QSchool (Official) | ||||||||||
| ** | Shotaro Ban | Reserve #16 | 1 | |||||||
| ** | Hamza Amin | Reserve #17 | 3 | |||||||
| ** | Alejandro Canizares | Reserve #18 | 5 | |||||||
| ** | Matloob Ahmad | Reserve #19 | 8 | |||||||
| ** | Isaac Lam | Reserve #20 | 9 | |||||||
| ** | Keita Okada | Reserve #21 | 12 | |||||||
| ** | Arjun Sharma | Reserve #22 | 13 | |||||||
| ** | Sunkyu Baek | Reserve #23 | 18 | |||||||
| ** | Pukhraj Singh Gill | Reserve #24 | 20 | |||||||
| ** | Aryan Roopa Anand | Reserve #25 | 27 | |||||||
| ** | Ollie Roberts | Reserve #26 | 30 | |||||||
| ** | Adam Guedra | Reserve #27 | 33 | |||||||
| ** | Tyler Wood | Reserve #28 | 35 | |||||||
| ** | Sven Maurits | Reserve #29 | 44 | |||||||
| ** | Alexander Bishop | Reserve #30 | 45 | |||||||
| Cat 16 111-140 from 2024 AT OOM (Official) | ||||||||||
| ** | Varun Chopra | Reserve #31 | 7 | |||||||
| Cat 17 Miss Cut at RD2 2025 QSchool (Official) | ||||||||||
| ** | Poom Pattaropong | Reserve #32 | 1 | |||||||
| ** | Grant Godfrey | Reserve #33 | 2 | |||||||
| ** | Parathakorn Suyasri | Reserve #34 | 3 | |||||||
| ** | Thitipan Pachuayprakong | Reserve #35 | 4 | |||||||
| ** | Tunyapat Sukkoed | Reserve #36 | 5 | |||||||
| ** | Ryan Ang | Reserve #37 | 7 | |||||||
| ** | Nguyen Nhat Long | Reserve #38 | 8 | |||||||
| ** | Syed Saqib Ahmed | Reserve #39 | 10 | |||||||
| ** | Nicolas Horder | Reserve #40 | 14 | |||||||
| ** | Cody Montgomery | Reserve #41 | 16 | |||||||
| ** | Lachlan Barker | Reserve #42 | 18 | |||||||
| ** | Wit Pitipat | Reserve #43 | 19 | |||||||
| ** | Gabriel Manotoc | Reserve #44 | 34 | |||||||
| ** | Khandaker Parash | Reserve #45 | 41 | |||||||
| ** | Max Sekulic | Reserve #46 | 42 | |||||||
| Cat 18 141 onwards from 2024 AT OOM (Official) | ||||||||||
| ** | Khavish Varadan | Reserve #47 | 1 | |||||||
| ** | Eric McIntosh | Reserve #48 | 2 | |||||||
| ** | Khor Kheng Hwai | Reserve #49 | 3 | |||||||
| ** | David Meyers | Reserve #50 | 5 | |||||||
| ** | Leo Oyo | Reserve #51 | 9 | |||||||
| ** | Nattawat Suvajanakorn | Reserve #52 | 13 | |||||||
| Cat 19 Players from Stage 1 of QSchool (Official) | ||||||||||
| ** | Sam Rook | Reserve #53 | 1 | |||||||
| ** | Erik Jonasson | Reserve #54 | 2 | |||||||
| ** | Jungsoo Yang | Reserve #55 | 4 | |||||||
| ** | Declan Kenny | Reserve #56 | 6 | |||||||
| ** | Sahasawat Ariyachatvakin | Reserve #57 | 7 | |||||||
| ** | Edoardo R. Lipparelli | Reserve #58 | 8 | |||||||
| ** | Andrea Saracino | Reserve #59 | 9 | |||||||
| ** | Daeng Abdul Rahman | Reserve #60 | 10 | |||||||
| ** | TopGun Natthapatr | Reserve #61 | 11 | |||||||
| ** | Nobuhiko Wakaari | Reserve #62 | 12 | |||||||
| ** | Seungjae Maeng | Reserve #63 | 14 | |||||||
| ** | Gunn Yang | Reserve #64 | 21 | |||||||
| ** | Michael Herrera | Reserve #65 | 24 | |||||||
| ** | Darren Howie | Reserve #66 | 36 | |||||||
| ** | Robert Garcia | Reserve #67 | 56 | |||||||
| ** | Alex Ching | Reserve #68 | 62 | |||||||
| ** | Blair Bursey | Reserve #69 | 65 | |||||||
| ** | Kyohei Terunuma | Reserve #70 | 66 | |||||||
| ** | Michael Pearce | Reserve #71 | 69 | |||||||
| ** | Richard Dou | Reserve #72 | 73 | |||||||
| ** | Jerry Chen | Reserve #73 | 80 | |||||||
| ** | Koichiro Sato | Reserve #74 | 81 | |||||||
| ** | Kevin Arthur Rhoderick | Reserve #75 | 91 | |||||||
| ** | Joseph Dent | Reserve #76 | 94 | |||||||
| ** | Dongchan Oh | Reserve #77 | 96 | |||||||
| ** | Seung Park | Reserve #78 | 97 | |||||||
| ** | Bhumkit Pitchayasaowapak (a) | Reserve #79 | 98 | |||||||
| ** | Adam Hatch | Reserve #80 | 100 | |||||||
| ** | Jairaj Sandhu | Reserve #81 | 109 | |||||||
| ** | Colin Andrade | Reserve #82 | 112 | |||||||
| ** | Arjun Bhati | Reserve #83 | 121 | |||||||
| ** | Shaurya Bharathan | Reserve #84 | 122 | |||||||
| ** | Jake Vincent | Reserve #85 | 151 | |||||||
| ** | Michael Wolf | Reserve #86 | 156 | |||||||
| ** | Kevin Phelan | Reserve #87 | 169 | |||||||
| ** | William Wann | Reserve #88 | 171 | |||||||
| ** | James Mee | Reserve #89 | 173 | |||||||
| ** | Aadil Bedi | Reserve #90 | 175 | |||||||
| ** | Rugthai Thongsom | Reserve #91 | 178 | |||||||
| ** | Arjun Prasad | Reserve #92 | 179 | |||||||
| ** | Suttijet Kooratanapisan | Reserve #93 | 180 | |||||||
| ** | Samuel Slater | Reserve #94 | 183 | |||||||
| ** | Joshua Seale | Reserve #95 | 186 | |||||||
| ** | Kenny Lem | Reserve #96 | 187 | |||||||
| ** | Brody Harbinson | Reserve #97 | 190 | |||||||
| ** | Bryce Waters | Reserve #98 | 194 | |||||||
| ** | Kazuki Yamauchi | Reserve #99 | 195 | |||||||
| ** | Atsuya Oishi | Reserve #100 | 196 | |||||||
| ** | Osborn Theam | Reserve #101 | 199 | |||||||
| ** | Joseph Mayo | Reserve #102 | 203 | |||||||
| ** | Naoyuki Kaneda | Reserve #103 | 205 | |||||||
| ** | Evan Couture | Reserve #104 | 212 | |||||||
| ** | Aadam Syed | Reserve #105 | 216 | |||||||
| ** | Mitchell Slorach | Reserve #106 | 220 | |||||||
| ** | Arron Edwards-hill | Reserve #107 | 229 | |||||||
| ** | Ben Robinson | Reserve #108 | 230 | |||||||
| ** | Kazuhiro Hosokawa | Reserve #109 | 239 | |||||||
| ** | Reo Hiruta | Reserve #110 | 240 | |||||||
| ** | Andrea Topping | Reserve #111 | 246 | |||||||
| ** | Lakshya Nagar | Reserve #112 | 271 | |||||||
| ** | Norman Black | Reserve #113 | 274 | |||||||
| ** | Aoki Takano | Reserve #114 | 279 | |||||||
| ** | Taiki Otsuka | Reserve #115 | 280 | |||||||
| ** | Shuya Hagiwara | Reserve #116 | 283 | |||||||
| ** | Richard Kim | Reserve #117 | 285 | |||||||
| ** | Paramveer Kali | Reserve #118 | 286 | |||||||
| ** | Cade Kilkenny | Reserve #119 | 287 | |||||||
| ** | Panuwat Bulsombath | Reserve #120 | 289 | |||||||
| ** | Jake Hughes | Reserve #121 | 295 | |||||||
| ** | Gampoong Park | Reserve #122 | 303 | |||||||
| ** | Daniel Core | Reserve #123 | 316 | |||||||
| ** | Joshua Loren Africa | Reserve #124 | 329 | |||||||
| ** | Sukhraj Gill | Reserve #125 | 330 | |||||||
| ** | Junhe Zhang | Reserve #126 | 339 | |||||||
| ** | Brett Munson | Reserve #127 | 343 | |||||||
| ** | Richard Rowan | Reserve #128 | 344 | |||||||
| ** | James Back | Reserve #129 | 347 | |||||||
| ** | Gavin Kwon | Reserve #130 | 357 | |||||||
| ** | William Ellis | Reserve #131 | 358 | |||||||
| ** | Digraj Gill | Reserve #132 | 360 | |||||||
| ** | Inam Ul Haq (a) | Reserve #133 | 367 | |||||||
| ** | James Ryan Lam | Reserve #134 | 368 | |||||||
| ** | Christopher Cheng | Reserve #135 | 371 | |||||||
| ** | Gabriel Hernandez | Reserve #136 | 378 | |||||||
| ** | Jonathan Fransson | Reserve #137 | 382 | |||||||
| ** | Koki Ishihara | Reserve #138 | 385 | |||||||
| ** | Cameron Kelly | Reserve #139 | 387 | |||||||
| ** | Akkamet Sanguansantigul | Reserve #140 | 389 | |||||||
| ** | Nabil Abdul | Reserve #141 | 391 | |||||||
| ** | Sm Nishat Bin Zia Rumman | Reserve #142 | 392 | |||||||
| ** | Scott Adams | Reserve #143 | 403 | |||||||
| ** | Hakyeul Lee | Reserve #144 | 413 | |||||||
| Cat 20 ADT Affiliate Member (Official) | ||||||||||
| ** | Nasrullah Zulkifli | Reserve #145 | 1 | |||||||
| ** | Casper Loh | Reserve #146 | 2 | |||||||
| No Exemption (Official) | ||||||||||
| ** | Rochdi Mekkaoui | Reserve #147 | ||||||||
| ** | Alvin Gunawan | Reserve #148 | ||||||||
| ** | Aung Myo | Reserve #149 | ||||||||
| ** | Sarun Sirithon | Reserve #150 | ||||||||
| ** | Hyukchul Shin | Reserve #151 | ||||||||
| ** | Aaron Wilson | Reserve #152 | ||||||||
| ** | Malcolm Ting | Reserve #153 | ||||||||
| ** | Jaydon Pang | Reserve #154 | ||||||||
| ** | Harry Walch | Reserve #155 | ||||||||
| ** | Anawin Kiatlachchanont | Reserve #156 | ||||||||
| ** | Nicholas Fung | Reserve #157 | ||||||||
| ** | Kasidit Lepkurte | Reserve #158 | ||||||||
| ** | Lee Seop | Reserve #159 | ||||||||
| ** | William Good | Reserve #160 | ||||||||
| ** | Sydney Chung | Reserve #161 | ||||||||
| ** | Doyun Kong | Reserve #162 | ||||||||
| ** | Nguyen Thanh Nguyen | Reserve #163 | ||||||||



