MGA 14 State Amateur Open Circuit with Order of Merit point system will be played for the first time. Claim up to RM25000…. in CASH prizes
The first event will be Penang Amateur Open and followed by Perak Amateur Open with RM4000 cash prizes for Men’s and RM3000 for Women’s category. Players are advised to register online thru the MGA website www.mgaonline.com.my.
MGA has appointed MS3 Golf Sdn Bhd as the Event Promoter for the 118th Malaysian Amateur Open 2022 (MAO). Should you require further information and assistance on the tournament and registration please contact MS3 representatives as follows:
1. Ms Juliana – +6012-624 2011
2. Ms Evi Cherina Othman – +6012-4800810
3. Ms Zetty Shukor – +6017-2557584
4. Ms Sasa – +6012-276 2672
If you require further information on technical/TOC matters on the tournament, please call MGA as follows:
1. Mr Bambang Sumanteri – +6017-2583826
2. Mr Shairul Erwin – +6010-3936936
54th MEN & 49th LADIES PENANG AMATEUR OPEN
Flight List
MEN, ROUND 1
26TH JULY 2022, PENANG GOLF CLUB
STARTING FROM 1ST TEE
FLIGHT | MGA ID | PLAYERS | STATE/COUNTRY | TIME |
---|---|---|---|---|
1 | MGA00028 | MARCUS LIM | SELANGOR D.E. | 7:30 AM |
MGA00027 | RHAASRIKANESH KANAVATHI | SELANGOR D.E. | ||
MGA00073 | MUHAMMAD NASRULLAH BIN ZULKIFLI | W. PERSEKUTUAN | ||
MGA00024 | LIM BENG KEAT | SELANGOR D.E. | ||
2 | MGA00005 | RIZQ ADAMROHIZAM | SELANGOR D.E. | 7:40 AM |
MGA00030 | ANSON YEO BOON XIANG | SARAWAK | ||
MGA00037 | LO TIEN MING | SABAH | ||
MGA00047 | RYAN JOHN FERNANDEZ | SELANGOR D.E. | ||
3 | MGA00046 | CASPER LOH WEI KIN | SABAH | 7:50 AM |
MGA00157 | MUHAMMAD FAKHRUL AIMAN BIN NOOR EZAMDI | KEDAH D.A. | ||
MGA00068 | NG YU KAI | W. PERSEKUTUAN | ||
MGA00123 | MUHAMMAD SYAFIQ HANEF | PULAU PINANG | ||
4 | MGA00202 | SHEIKH ABDUL RAZAK BIN ABDUL RAWOF | SELANGOR D.E. | 8:00 AM |
MGA00071 | ISRAWANDY SULAIMAN | PULAU PINANG | ||
MGA00146 | BRYAN TAN WEI HAN | PULAU PINANG | ||
MGA00003 | ISAAC TO CHERN YI | SELANGOR D.E. | ||
5 | MGA00022 | LEE CHONG LI | JOHOR D.T. | 8:10 AM |
MGA00083 | ZIA IQMAL BIN ABDUL RASHID | SELANGOR D.E. | ||
MGA00077 | MUHAMMAD NAFIS NAJMI BIN DARNALIS | SELANGOR D.E. | ||
6 | MGA00102 | HISSARD SHAHRIE TAMBAKAU | SABAH | 8:20 AM |
MGA00127 | MUHAMMAD LUQMAN HAKIM BIN ROSELAN | PULAU PINANG | ||
MGA00062 | AKMAL AIMAN MOHD FAUZI | JOHOR D.T. | ||
MGA00081 | NEIL BAINON | SABAH | ||
7 | MGA00160 | SYAZWAN SYAKIR SOBRI | KEDAH D.A. | 8:30 AM |
MGA00066 | PREJESSH NAIR A/L RAMES | PULAU PINANG | ||
8 | MGA00106 | ABDULLAH DANISH BIN MOHD NAZIR | TERENGGANU D.I. | 8:40 AM |
MGA00228 | MOHAMMAD AZRI BIN ZAKARIA | SELANGOR D.E. | ||
MGA00052 | IRLMAN IZZAD BIN MUSTAPA KAMAL | PULAU PINANG | ||
9 | MGA00159 | MUHAMMAD KALL DANISH BIN MOHD HAIKAL | KEDAH D.A. | 8:50 AM |
MGA00181 | NIK SAIFUL LIZAM BIN DS NIK MOKHTAR | PERAK D.R. | ||
MGA00023 | EZEKIEL RIZ HAFI SUZEARITZ | SELANGOR D.E. | ||
MGA00112 | NADARAJAN A/L KARUPPIAH | SELANGOR D.E. | ||
10 | MGA00075 | BRENDEN TANG YEW LIANG | PULAU PINANG | 9:00 AM |
MGA00101 | NORHAQIEM BIN NORHADI | JOHOR D.T. | ||
MGA00137 | RAJASURIYA SIVAGURU | KEDAH D.A. | ||
MGA00020 | NG POH KEONG | W. PERSEKUTUAN |
STARTING FROM 10TH TEE
FLIGHT | MGA ID | PLAYERS | STATE/COUNTRY | TIME |
---|---|---|---|---|
11 | MGA00105 | ALIF DANIAL BIN MOHAMMAD AZMI | TERENGGANU D.I. | 7:30 AM |
MGA00104 | HIZZEQ ARSHAT TAMBAKAU | SABAH | ||
MGA00038 | LIEW JIN QIAN | PULAU PINANG | ||
MGA00063 | NICHOLAS FOO | PULAU PINANG | ||
12 | MGA00108 | DSANIEL ASHRAF BIN BADRUHISHAM | TERENGGANU D.I. | 7:40 AM |
MGA00158 | MOHAMMAD HAZIQ ZAMANI BIN HAZARI | KEDAH D.A. | ||
MGA00082 | MUHAMMAD ZIKRILHAFIZ BIN ZULKEFLI | PULAU PINANG | ||
MGA00034 | GO CHEE WAH | W. PERSEKUTUAN | ||
13 | MGA00044 | CHEN HAI SING | JOHOR D.T. | 7:50 AM |
MGA00156 | MUHAMMAD AZAHARI BIN AMIR | KEDAH D.A. | ||
MGA00152 | AHMAD FADZIL BIN ABDUL MAJID | PULAU PINANG | ||
MGA00125 | MUHAMAD ZAMZUDRI BIN MOHD NOR | PULAU PINANG | ||
14 | MGA00065 | NG POH CHOY | W. PERSEKUTUAN | 8:00 AM |
MGA00205 | NOOR ARIFF BIN YUSOFF | PULAU PINANG | ||
MGA00141 | SHAHRULNIZAM MOHD IBRAHIM | PULAU PINANG | ||
15 | MGA00126 | SAMSANI BIN SAMAT | PULAU PINANG | 8:10 AM |
MGA00103 | LEE KOK HUA | PULAU PINANG | ||
MGA00170 | LEE MOOHYUNG | S. KOREA | ||
MGA00220 | AZHAR BIN ABDUL SHUKOR | PULAU PINANG |
LADIES, ROUND 1
26TH JULY 2022, PENANG GOLF CLUB
STARTING FROM 10THTEE
FLIGHT | MGA ID | PLAYERS | STATE/COUNTRY | TIME |
---|---|---|---|---|
16 | MGA00032 | MIRABEL TING | SARAWAK | 8:20 AM |
MGA00086 | ASHLEY GOH | JOHOR D.T. | ||
MGA00006 | NG YU XUAN | W. PERSEKUTUAN | ||
MGA00161 | NUR SYAZANI AMALIA BINTI MOHD SYAZAN/td> | KEDAH D.A. | ||
17 | MGA00061 | WANG XIN YAO | W. PERSEKUTUAN | 8:30 AM |
MGA00050 | ASHLEY CHIN YEN LING | PULAU PINANG | ||
MGA00025 | PANG HEE JIE | JOHOR D.T. | ||
MGA00040 | FARAHDINI BINTI MOHD AZIZI | KEDAH D.A. | ||
18 | MGA00162 | LIM AI LYNN | SELANGOR D.E. | 8:40 AM |
MGA00058 | YAN YINUO | CHINA | ||
MGA00045 | LOH YEN SHIN | PULAU PINANG | ||
MGA00088 | KAU QIAU EN | PULAU PINANG | ||
19 | MGA00053 | ANDREA CHIN YEN XING | PULAU PINANG | 8:50 AM |
MGA00039 | NUR ALISYA QISTINA BINTI MOHD ZAINURIN | PULAU PINANG | ||
MGA00178 | AYU ROHAIDA BINTI MAT JUSOH | PERAK D.R. | ||
MGA00215 | TAN YING YING | KEDAH D.A. |
Results:
OVERALL RANKING on 27 July 2022(MEN)
Rank | Full Name As In Passport | Sys Ref No. | State/Country | Round 1 | Round 2 | Total | +/- |
1 | MARCUS LIM | MGA00028 | MGA | 66 | 66 | 132 | -12 |
2 | RIZQ ADAM ROHIZAM | MGA00005 | Selangor D.E. | 69 | 70 | 139 | -5 |
3 | LIM BENG KEAT | MGA00024 | Sarawak | 68 | 72 | 140 | -4 |
4 | ISAAC TO CHERN YI | MGA00003 | Selangor D.E. | 71 | 72 | 143 | -1 |
5 | MOHAMMAD HAZIQ ZAMANI BIN HAZARI | MGA00158 | Kedah D.A. | 72 | 72 | 144 | PAR |
6 | ANSON YEO BOON XIANG | MGA00030 | Sarawak | 70 | 75 | 145 | 1 |
7 | MUHAMAD NASRULLAH BIN ZULKIFLI | MGA00073 | W.Persekutuan | 79 | 68 | 147 | 3 |
8 | ZIA IQMAL BIN ABDUL RASHID | MGA00083 | Selangor D.E. | 75 | 72 | 147 | 3 |
9 | MUHAMMAD FAKHRUL AIMAN BIN NOOR EZAMDI | MGA00157 | Kedah D.A. | 73 | 74 | 147 | 3 |
10 | RHAASRIKANESH KANAVATHI | MGA00027 | Selangor D.E. | 74 | 75 | 149 | 5 |
11 | MUHAMMAD NAFIS NAJMIE BIN DARNALIS | MGA00077 | Selangor D.E. | 77 | 74 | 151 | 7 |
12 | SHEIKH ABDUL RAZAK BIN ABDUL RAWOF | MGA00202 | Selangor D.E. | 79 | 73 | 152 | 8 |
13 | NORHAQIEM BIN NORHADI | MGA00101 | Johor D.T. | 79 | 73 | 152 | 8 |
14 | CASPER LOH WEI KIN | MGA00046 | Sabah | 75 | 77 | 152 | 8 |
15 | MUHAMMAD AZAHARI BIN AMIR | MGA00156 | Kedah D.A. | 75 | 78 | 153 | 9 |
16 | SYAZWAN SYAKIR SOBRI | MGA00160 | Kedah D.A. | 77 | 77 | 154 | 10 |
17 | LO TIEN MING | MGA00037 | Sabah | 75 | 79 | 154 | 10 |
18 | BRENDEN TANG YEW LIANG | MGA00075 | Pulau Pinang | 81 | 74 | 155 | 11 |
19 | IRLMAN IZZAD BIN MUSTAPA KAMAL | MGA00052 | Pulau Pinang | 81 | 74 | 155 | 11 |
20 | MUHAMMAD KALL DANISH BIN MOHD HAIKAL | MGA00159 | Kedah D.A. | 76 | 80 | 156 | 12 |
21 | RAJASURIYAA SIVAGURU | MGA00137 | Kedah D.A. | 75 | 82 | 157 | 13 |
22 | SAMSANI BIN SAMAT | MGA00126 | Pulau Pinang | 74 | 84 | 158 | 14 |
23 | RYAN JOHN FERNANDEZ | MGA00047 | Selangor D.E. | 73 | 85 | 158 | 14 |
24 | HISSARD SHAHRIE TAMBAKAU | MGA00102 | Sabah | 84 | 76 | 160 | 16 |
25 | NICHOLAS FOO | MGA00063 | Pulau Pinang | 79 | 81 | 160 | 16 |
26 | ISRAWANDY BIN SULAIMAN | MGA00218 | Pulau Pinang | 79 | 81 | 160 | 16 |
CUT OFF | |||||||
27 | LEE CHONG LI | MGA00022 | Johor D.T. | 80 | 81 | 161 | 17 |
28 | NG POH KEONG | MGA00020 | W.Persekutuan | 83 | 80 | 163 | 19 |
29 | EZEKIEL RIZ HAFI SUZEARITZ | MGA00023 | Selangor D.E. | 79 | 84 | 163 | 19 |
30 | ALIF DANIAL BIN MOHAMMAD AZMI | MGA00105 | Terengganu D.I. | 88 | 76 | 164 | 20 |
31 | MUHAMMAD SYAFIQ BIN HANEF | MGA00217 | Pulau Pinang | 86 | 78 | 164 | 20 |
32 | MUHAMMAD LUQMAN HAKIM BIN ROSELAN | MGA00127 | Pulau Pinang | 81 | 83 | 164 | 20 |
33 | ABDULLAH DANISH BIN MOHD NAZIR | MGA00106 | Terengganu D.I. | 84 | 81 | 165 | 21 |
34 | AKMAL AIMAN MOHD FAUZI | MGA00062 | Johor D.T. | 84 | 82 | 166 | 22 |
35 | CHEN HAI SING | MGA00044 | Johor D.T. | 87 | 80 | 167 | 23 |
36 | PREJESSH NAIR A/L RAMES | MGA00066 | Pulau Pinang | 87 | 80 | 167 | 23 |
37 | MOHAMMAD AZRI BIN ZAKARIA | MGA00228 | Selangor D.E. | 88 | 80 | 168 | 24 |
38 | AHMAD FADZIL BIN ABDUL MAJID | MGA00152 | Pulau Pinang | 81 | 87 | 168 | 24 |
39 | MUHAMAD ZAMZUDRI BIN MOHD NOR | MGA00125 | Pulau Pinang | 81 | 87 | 168 | 24 |
40 | NEIL BAINON | MGA00081 | Sabah | 88 | 82 | 170 | 26 |
41 | BRYAN TAN WEI HAN | MGA00146 | Pulau Pinang | 82 | 89 | 171 | 27 |
42 | SHAHRULNIZAM MOHD IBRAHIM | MGA00141 | Pulau Pinang | 81 | 90 | 171 | 27 |
43 | NG POH CHOY | MGA00065 | W.Persekutuan | 87 | 85 | 172 | 28 |
44 | LIEW JIN QIAN | MGA00038 | Pulau Pinang | 85 | 89 | 174 | 30 |
45 | GO CHEE WAH | MGA00034 | W.Persekutuan | 91 | 87 | 178 | 34 |
46 | NIK SAIFUL LIZAM BIN DS NIK MOKHTAR | MGA00181 | Perak D.R. | 87 | 91 | 178 | 34 |
47 | HIZZEQ ARSHAT TAMBAKAU | MGA00104 | Sabah | 86 | 94 | 180 | 36 |
48 | MUHAMMAD ZIKRILHAFIZ BIN ZULKEFLI | MGA00082 | Pulau Pinang | 87 | 98 | 185 | 41 |
49 | NOOR ARIFF BIN YUSOFF | MGA00205 | Pulau Pinang | 94 | WD | WD | 0 |
50 | AZHAR BIN ABDUL SHUKOR | MGA00220 | Pulau Pinang | 78 | WD | WD | 0 |
OVERALL RANKING on 27 July 2022(LADIES)
Rank | Name | ID | State/Country | Round 1 | Round 2 | Total | +/- |
1 | MIRABEL TING | MGA00032 | MGA | 70 | 74 | 144 | PAR |
2 | YAN YINUO | MGA00058 | China | 74 | 71 | 145 | 1 |
3 | NG YU XUAN | MGA00006 | W.Persekutuan | 77 | 70 | 147 | 3 |
4 | WANG XIN YAO | MGA00061 | W.Persekutuan | 75 | 74 | 149 | 5 |
5 | ASHLEY GOH | MGA00086 | Johor D.T. | 77 | 73 | 150 | 6 |
6 | PANG HEE JIE | MGA00025 | Johor D.T. | 79 | 75 | 154 | 10 |
7 | NUR SYAZANI AMALIA BINTI MOHD SHAHZAN | MGA00161 | Kedah D.A. | 77 | 77 | 154 | 10 |
8 | ASHLEY CHIN YEN LING | MGA00050 | Pulau Pinang | 74 | 80 | 154 | 10 |
CUT OFF | |||||||
9 | LOH YEN SHIN | MGA00045 | Pulau Pinang | 77 | 79 | 156 | 12 |
10 | ANDREA CHIN YEN XING | MGA00053 | Pulau Pinang | 77 | 79 | 156 | 12 |
11 | LIM AI LYNN | MGA00162 | Selangor D.E. | 81 | 79 | 160 | 16 |
12 | FARAHDINI BINTI MOHD AZIZI | MGA00040 | Kedah D.A. | 81 | 82 | 163 | 19 |
13 | TAN YING YING | MGA00215 | Kedah D.A. | 83 | 81 | 164 | 20 |
14 | NUR ALISYA QISTINA BINTI MOHD ZAINURIN | MGA00039 | Pulau Pinang | 87 | 81 | 168 | 24 |
15 | KAU QIAO EN | MGA00088 | Pulau Pinang | 89 | 89 | 178 | 34 |
16 | AYU ROHAIDA BINTI MAT JUSOH | MGA00178 | Perak D.R. | 105 | 99 | 204 | 60 |
FINAL RESULT:
Results:
Men (Top 10)
201 (-15) – MARCUS LIM 66-66-69
210 (-6) – LIM BENG KEAT 68-72-70
214 (-2) – MUHAMAD NASRULLAH BIN ZULKIFLI 79-68-67
217 (+1) – ANSON YEO BOON XIANG 70-75-72
217 (+1) – RIZQ ADAM ROHIZAM 69-70-78
218 (+2) – ISAAC TO CHERN YI 71-72-75
220 (+4) – MOHAMMAD HAZIQ ZAMANI BIN HAZARI 72-72-76
221 (+5) – MUHAMMAD NAFIS NAJMIE BIN DARNALIS 77-74-70
223 (+7) – ZIA IQMAL BIN ABDUL RASHID 75-72-76
223 (+7) – MUHAMMAD FAKHRUL AIMAN BIN NOOR EZAMDI 73-74-76
Women (Top 5)
211 (-5) – MIRABEL TING 70-74-67
216 (E) – YAN YINUO 74-71-71
219 (+3) – NG YU XUAN 77-70-72
225 (+9) – WANG XIN YAO 75-74-76
226 (+10) – ASHLEY GOH 77-73-76